Lake Geneva Santa Cruise
Pricing
REGULAR RATES | REGULAR RATE DATES: DECEMBER 1,3,4,5,8,10,11,12,26,27,28 AND 29. | |||
RETAIL PRICE | NET RATE | |||
---|---|---|---|---|
Adult | 18-64 years | $25.00 | Available on request | |
Youth | 4-17 years | $13.00 | Available on request | |
Infant | 0-4 years | Available on request | ||
Senior | 65 years + | $23.00 | Available on request |
PRIME RATES | PRIME RATE DATES: NOVEMBER 29 & 30 DECEMBER 6,7,13,14,15,17,18,19,20,21,22,AND 23. | |||
RETAIL PRICE | NET RATE | |||
---|---|---|---|---|
Adult | 18-64 years | $31.00 | Available on request | |
Youth | 4-17 years | $19.00 | Available on request | |
Infant | 0-4 years | Available on request | ||
Senior | 65 years + | $29.00 | Available on request |
Operated by:
Cruise Lake Geneva