Highlights | City Lights Books The Beat Museum Jackson Square Historic District Neibaum Coppola North Beach |
---|---|
Summary | Explore SF's iconic North Beach, home of the beats, punks and jazz |
Description | This route meanders through a beautifully preserved corner of San Francisco. Through North Beach, the home of the beats, punks and jazz to Jackson Square where Gold Miners came to weigh gold, carouse and sleep. The route begins at the corner of Columbus and Broadway. The intersection may be reached by taking BART to Montgomery Street and walking east on Montgomery, or by MUNI bus. Taking this tour in the daytime is lovely because of the bay views, but the evening is also magical. The cafes are bustling and the bookstores and bars offer both ticketed and free jazz, poetry readings and other entertainment. Along the way you can stop at City Lights Books, Cafe Vesuvio, The Beat Museum, Neibaum Coppola, Cafe Pucchini and Stella Bakery. The tour is ready whenever you are and the audio plays automatically at exactly the right time and place using your smartphone's GPS and the VoiceMap mobile app, which also works offline. |
Commentary | English: Audio |
Included | Lifetime access to this self-guided tour in English VoiceMap App for Android and iOS Offline access to audio, maps, and geodata |
Excluded | Smartphone Transportation Food/Drink Tickets or entrance fees to any museums or other attractions en route |
Know before you book | This is a self-guided audio tour. Entrance fees to all attractions mentioned on the tour are excluded from the price. |
Know before you go | Install the VoiceMap app beforehand and use the code included with your ticket to download the tour. Remember your headphones, unless you've booked a driving tour. Charge your phone's battery. The way VoiceMap uses GPS to play audio automatically can be battery intensive. |
Additional Information |
Not wheelchair accessible
|
Health |
|
Health Items |
Booking Cut-off | No booking cut-off applies |
---|---|
Valid | From date booked |
Type: | Starts location |
---|---|
Lat & Long: | 37.797831, -122.406345 |
Address: | corner of Columbus and Broadway, San Francisco, California, 94133 |
Directions: | The route begins at the corner of Columbus and Broadway. The intersection may be reached by taking BART to Montgomery Street and walking east on Montgomery, or by MUNI bus. Check www.muni.org for bus routes. |
Notes: | |
End Location Address | 15 Romolo Pl, Romolo Pl, San Francisco, California, 94133 |
Start Location Notes | corner of Columbus and Broadway, San Francisco, California, 94133 |
Type: | Ends location |
---|---|
Lat & Long: | 37.7981167, -122.4063917 |
Address: | 15 Romolo Pl, Romolo Pl, San Francisco, California, 94133 |
Notes: | |
End Location Address | 15 Romolo Pl, Romolo Pl, San Francisco, California, 94133 |
Start Location Notes | corner of Columbus and Broadway, San Francisco, California, 94133 |
Cancellation Policy: | none |
---|---|
Cancellation Cut-off: | 24 hours |
Cancellation Notes: | Up to 24 hours before the beginning of the activity: full refund Less than 24 hours before the beginning of the activity or no-show: no refund |
TOUR DOWNLOAD VOUCHER | RETAIL PRICE | NET RATE | ||
---|---|---|---|---|
Voucher Access Code | 6-99 years | $4.99 | Available on request |
Option Name | Tour Download Voucher |
---|---|
Option Description |
Voucher Info | ___
|
---|---|
Confirmation necessary? | No |